The World Map of Happiness
The University of Leicester has published the first ever world map of happiness. Denmark, Switzerland and Austria are on the Podium. Nuestros Hermanos se quedam en 46. Portugal is ranked at 92 out of 178 countries. Are we this unhappy? I don’t think so. How can we? Wonderful sun, sea, food, no war, no terrorism threats, unemployment rates not that high. Everything is not that bad… Maybe it’s Fado. Minds need a real change! Not just for soccer.
| Country | SWL Ranking (1) | SWL Index (2) | Life Expectancy (3) | GDP per capita (4) | Access to education score (5) |
|---|---|---|---|---|---|
| Denmark | 1 | 273.33 | 77.2 | 34.6 | – |
| Switzerland | 2 | 273.33 | 80.5 | 32.3 | 99.9 |
| Austria | 3 | 260 79 | 32.7 | 99.1 | – |
| Ireland | 11 | 253.33 | 77.7 | 41 | 123.1 |
| Australia | 26 | 243.33 | 80.3 | 31.9 | – |
| Spain | 46 | 233.33 | 79.5 | 25.5 | 112.8 |
| Brazil | 81 | 210 | 70.5 | 8.4 | 103.2 |
| Portugal | 92 | 203.33 | 77.2 | 19.3 | 112 |
| Burundi | 178 | 100 | 43.6 | 0.7 | – |
Source: University Of Leicester
Notes: SWL (satisfaction with life) rating calculated from data published by New Economics Foundation (2006). SWL (satisfaction with life) index calculated from data published by New Economics Foundation (2006). Life Expectancy from UN Human Development Report (2003) GDP per capita from figure published by the CIA (2006), figure in US$. 5. Access to secondary education rating from UNESCO (2002)

:
: